You won't be disappointed.
We can guarantee it!
In response to a significant increase in the number of incoming international students including those coming to study under the Erasmus Programme, UITM has decided to implement the comprehensive degree programmes with English as a language of instruction!
- Information Technology
- International Management
Description of the UITM grading system and ECTS grading scale:
ECTS grade | % of successful students normally achieving the grade | Definition | Polish grade | |
A | 10 | Outstanding performance with only minor errors | bardzo dobry / very good | 5 |
B | 25 | Above the average standard but with some errors | plus dobry / better than good | 4.5 |
C | 30 | Generally sound work with a number of noticeable errors | dobry / good | 4 |
D | 25 | Fair work but with significant shortcomings | plus dostateczny / better than satisfactory | 3.5 |
E | 10 | Performance meets minimum criteria | dostateczny / satisfactory | 3 |
F/FX | - | Thorough revision of the course material is required before the credit is awarded | niedostateczny / unsatisfactory | 2 |
Pass | - | Performance meets minimum criteria | zaliczone / passed |
Zal |
Fail | - | Thorough revision of the course material is required before the credit is awarded | nie zaliczone / not passed |
Nzal |
To get more information about the European Credit Transfer and Accumulation System (ECTS) please visit the website: ec.europa.eu/education/lifelong-learning-policy/ects_en.htm